SENSE-AUGMENTED RETRIEVAL VIA MULTI-SOURCE KNOWLEDGE GRAPHS • BIOMEDICAL USE CASE
| Model | Spearman ρ | Time (1,379 pairs) |
|---|---|---|
| HyperLexicon + BGE-large (sense-augmented) | 0.8752 | 5.5 s |
| BGE-large-en-v1.5 (raw, no augmentation) | 0.8689 | 4.9 s |
| Delta from sense augmentation | +0.0063 | +12% latency |
| Task | Avg Time | Notes |
|---|
| Metric | Hyperlexicon | LLMs (e.g., GPT-4, Claude) |
|---|
| Stage | Handler | Purpose |
|---|---|---|
| 1. Preprocessing | eLL (Language Layer) | Text normalization, tokenization, syntactic parsing |
| 2. Semantic enrichment | Hyperlexicon | Sense disambiguation, knowledge injection, graph traversal |
| 3. Conditional LLM | Base model (if needed) | Dictionary/thesaurus requests only (1–5% of traffic) |
| 4. Default | Return enriched text | Pass cleaned/enriched output to downstream cognitive pipeline |
— = Not applicable (by design), ∅ = Unknown (expected but not found),
□ = Withheld (exists but redacted). All timestamps ISO-8601 UTC. Provenance required for all nodes.
| OID | LABEL | TYPE | ENSEMBL | PROVENANCE | CREATED | ONTOLOGY | HGVS | UBERON |
|---|